Plajele sunt spectaculoase, cu nisipuri albe si apele de culoarea turcoazului ale Marii Caraibelor. Familiile isi petrec aici o vacanta ca in rai, relaxandu-se la soare, sorbind usor dintr-o bautura tropicala sau inotand in marea aquamarina.
Turks & Caicos Beaches, o lume de poveste!
Adresa:Tara: Turks & Caicos
Orasul: Providenciales
Clima: Tropicala
Distanta de aeroport: 15min
Numar de camere: 621
Numar de categorii: 12
Numar de restaurante: 10


6 Baruri - servesc bauturi nelimitat, cocktail-uri si lichioruri premium
Servicii si tratamente Spa (Optional)
Spa-ul* Sandals ofera servicii de masaj, masaj facial, cat si tratamente de impaturire, exfoliere, hidroterapie si masaje pentru cupluri in stil European la Red Lane Spa™, locatie opulenta, imbracata in marmura si mobila de mahon rosu inchis care te fac sa lasi toate grijile deoparte si sa nu faci altceva decat sa te relaxezi.
* Tratamentele si serviciile Spa sunt suplimentare.
Transferul de la aeroportul din Providenciales (15min) (Inclus)
Servicii medicale (Inclus)
Zbor Bucuresti – Turks & Caicos (serviciu suplimentar la cerere)
Tururi locale & Excursii (optionale)| Beaches Turks & Caicos Resort Villages & Spa | |||
| Tarife pe persoana pe noapte in dolari SUA | 01.ian | 01.apr | 19.dec |
| 31 Martie '11 | 18 Dec '11 | 31 Dec '11 | |
| Italian Village | |||
| Butler service | |||
| Turin Waters Edge Walkout Two Bedroom Imperial Family Suite | 1.679 | 1.679 | 1.679 |
| Portofino Penthouse Waters Edge Two Bedroom Imperial Suite | 1.679 | 1.679 | 1.679 |
| Genoa Water Edge Two Bedroom Imperial Family Suite | 1.601 | 1.601 | 1.601 |
| Michelangelo Penthouse Oceanview Two Bedroom Imperial Family Suite | 1.515 | 1.515 | 1.515 |
| Florence Pool Front Walkout Two Bedroom Imperial Family Suite | 1.443 | 1.443 | 1.443 |
| Medici Oceanview Two Bedroom Imperial Family Suite | 1.377 | 1.377 | 1.377 |
| Naples Two Bedroom Imperial Family Suite | 1.312 | 1.312 | 1.312 |
| Italian Village Suite Concierge Service | |||
| Riviera Water Edge Walkout Family Suite with Separate Kids Room | 1.377 | 1.377 | 1.377 |
| Siena Penthouse Waters Edge Family Suite with Separate Kids Room | 1.377 | 1.377 | 1.377 |
| Da Vinci Waters Edge Family Suite with Separate Kids Room | 1.292 | 1.292 | 1.292 |
| Roman Penthouse Oceanview Family Suite with Separate Kids Room | 1.207 | 1.207 | 1.207 |
| Piazza Pool Front Walkout Family Suite with Separate Kids Room | 1.135 | 1.135 | 1.135 |
| Tuscan Oceanview Family Suite with Separate Kids Room | 1.069 | 1.069 | 1.069 |
| Venetian Family Suite with Separate Kids Room | 1.010 | 1.010 | 1.010 |
| French Village Suite Concierge Service | |||
| French Village Three Bedroom Suite ^ | 1.437 | 1.148 | 1.437 |
| French Village Two Bedroom Suite ^ | 1.036 | 761 | 1.036 |
| French Village One Bedroom Suite ^ | 663 | 499 | 663 |
| French Village Room Categroies | |||
| French Village Luxury Walkout Room | 472 | 387 | 472 |
| Honeymoon French Village Luxury | 459 | 374 | 459 |
| French Village Luxury Room | 453 | 367 | 453 |
| Caribbean Village Suite Concierge Service | |||
| Presidential Two Bedroom Luxury Villa Suite (B) | 1.200 | 1.200 | 1.200 |
| Owner's Penthouse One Bedroom Suite ^ (B) | 859 | 859 | 859 |
| Governor's Honeymoon One Bedroom Luxury Suite | 708 | 708 | 708 |
| Governor's One Bdrm Luxury Suite | 708 | 708 | 708 |
| Parrot Cay Honeymoon One Bedroom Suite | 623 | 459 | 623 |
| Luxury Honeymoon Junior Suite | 512 | 413 | 512 |
| Caribbean Village Room Categories | |||
| Honeymoon Grande Luxe Room | 492 | 394 | 492 |
| Caicos Premium | 426 | 341 | 426 |
| Turquoise Deluxe | 374 | 321 | 374 |
| MAXIMUM OCCUPANCY | |||
| Turin Water's Edge Walkout Two Bedroom Imperial Living Room Family Suite: 12 Persons | |||
| Portofino Penthouse Water's Edge Two Bedroom Imperial Living Room Family Suite: 12 Persons | |||
| Genoa Water's Edge Two Bedroom Imperial Living Room Family Suite: 12 Persons | |||
| Michelangelo Penthouse Oceanview Two Bedroom Imperial Living Room Family Suite: 10 Persons | |||
| Florence Pool Front Walkout Two Bedroom Imperial Living Room Family Suite: 11 Persons | |||
| Medici Oceanview Two Bedroom Imperial Living Room Family Suite & Naples Two Bedroom Imperial Living Room Family Suite: 10 Persons | |||
| Riviera Water's Edge Walkout Family Suite with Separate Kids Room & Siena Penthouse Water's Edge Family Suite with Separate Kids Room: 3 adults, 8 Persons total | |||
| Da Vinci Water's Edge Family Suite with Separate Kids Room: 3 adults, 8 Persons total | |||
| Roman Penthouse Oceanview Family Suite with Separate Kids Room: 3 adults, 6 Persons total | |||
| Piazza Pool Front Walkout Family Suite with Separate Kids Room: 3 adults, 7 Persons total | |||
| Tuscan Oceanview Family Suite with Separate Kids Room & Venetian Family Suite with Separate Kids Room: 3 adults, 6 Persons total | |||
| Presidential Two Bedroom Luxury Villa Suite: 8 persons | |||
| Owner's Penthouse One Bedroom Suite: 5 persons | |||
| Honeymoon Governor's 1 Bedroom Luxury Suite & Governor's 1 Bedroom Luxury Suite: 5 persons | |||
| French Village Three Bedroom Suite: 14 persons | |||
| French Village Two Bedroom Suite: 11 persons | |||
| French Village One Bedroom Suite: 7 persons | |||
| Parrot Cay Honeymoon One Bedroom Suite & Luxury Honeymoon Suite: 5 persons | |||
| Honeymoon Grande Luxe: 2 adults, 4 persons total & 2 adults, 4 persons total | |||
| French Village Luxury Walkout, Honeymoon French Village Luxury, French Village Luxury, Honeymoon Caicos Premium, Caicos Premium, Turquoise Deluxe: | |||
| 4 persons | |||
Pentru detalii si oferte complete cu zbor inclus, va rugam accesati sectiunea Rezervari sau contactati Agentia Destination Travel, email: travel@destinationtravel.ro